![]() |
|||
|
|
|||
|
|
|||
|
1982 LP ARISTA 9594 |
|||
| 1) | You're My Number One (Hartman) | ||
| 2) | Easier Said Than Done (Kashif) | ||
| 3) | You Wanna Belong (Ball/Cherry) | ||
| 4) | Cupid's In Fashion (Stuart/Gorrie/Ball/AWB) | ||
| 5) | Theatre of Excess ( Gorrie/AWB) | ||
| 6) | I Believe (Falsey/Faltermeyer) | ||
| 7) | Is It Love That You're Running From (Gorrie) | ||
| 8) | Reach Out (I'll Be There) (Holland/Dozier/Holland) | ||
| 9) | Isn't It Strange (Stuart/Doheny) | ||
| 10) | Love's A Heartache (Doheny) | ||
| Personnel | |||
| Alan Gorrie - Bass (1, 3, 5, 6, 10), Clavinet, Guitar, Vocals, | |||
| Hamish Stuart - Bass (2, 4, 7, 8, 9) Guitar, Vocals, | |||
| Onnie McIntyre - Guitar, Vocals | |||
| Roger Ball - Keyboards, Alto Sax, Horn & Synthesizer Arrangements | |||
| Malcolm Duncan - Tenor, Soprano Sax & Flute | |||
| Steve Ferrone - Drums | |||
| Production Credits | |||
| Dan Hartman - Producer, Piano (1) | |||
| Mike Hutchinson - Engineer | |||
| Jay Mark - Engineer (Additional Recording) | |||
| Glenn Rosenstein - Assistant Engineer | |||
| Donn Davenport - Art Direction | |||
| Additional Musicians | |||
|
Jeff Bova - Synthesizers (1, 2, 3, 6, 7, 9, 10) |
|||
| Randy Brecker - Trumpet & Flugelhorn (1, 3, 9, 10) | |||
| Sammy Figueroa - Percussion (10) | |||
| Mark Gray - Synthesizer Solo (10) | |||
| Joe Melotti - Vocals ((4) | |||
| Richie Stotts - Guitar Sound Effects (5) | |||
| This album is not available on CD | |||